There three groups; placebo group, 20mg treatment group, and 10mg group. One-way ANOVA was done for all the groups, placebo group & 10mg treatment group; 10mg & 20mg treatment groups and placebo group & 20mg treatment group. The results are as shown below.
Anova: Single Factor | ||||||
SUMMARY | ||||||
Groups | Count | Sum | Average | Variance | ||
Placebo Group | 12 | 827 | 68.91667 | 86.26515 | ||
10mg Treatment Group | 12 | 794 | 66.16667 | 153.2424 | ||
20mg Treatment Group | 12 | 782 | 65.16667 | 232.8788 | ||
ANOVA | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Between Groups | 90.5 | 2 | 45.25 | 0.287371 | 0.752092 | 3.284918 |
Within Groups | 5196.25 | 33 | 157.4621 | |||
Total | 5286.75 | 35 |
Table 1: Placebo & 10mg treatment & 20mg treatment
Results as shown in Table 1 show that there were no statistically significant differences between group means as shown by single factor ANOVA since the p-value is greater than 0.05 (0.75>0.05). The group means were; 68.91, 66.17, & 65.17 for placebo group, 10mg treatment group 7 20MG treatment group respectively. The test was done at 95% confidence level.
Anova: Single Factor | ||||||
SUMMARY | ||||||
Groups | Count | Sum | Average | Variance | ||
10mg Treatment Group | 12 | 794 | 66.16667 | 153.2424 | ||
20mg Treatment Group | 12 | 782 | 65.16667 | 232.8788 | ||
ANOVA | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Between Groups | 6 | 1 | 6 | 0.031078 | 0.861679 | 4.30095 |
Within Groups | 4247.333 | 22 | 193.0606 | |||
Total | 4253.333 | 23 |
Table 2: 10mg & 20 mg treatment groups
Results as shown in Table 1 show that there were no statistically significant differences between group means as shown by single factor ANOVA since the p-value is greater than 0.05 (0.8617>0.05).
Anova: Single Factor | ||||||
SUMMARY | ||||||
Groups | Count | Sum | Average | Variance | ||
Placebo Group | 12 | 827 | 68.91667 | 86.26515 | ||
10mg Treatment Group | 12 | 794 | 66.16667 | 153.2424 | ||
ANOVA | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Between Groups | 45.375 | 1 | 45.375 | 0.378902 | 0.544507 | 4.30095 |
Within Groups | 2634.583 | 22 | 119.7538 | |||
Total | 2679.958 | 23 |
Table 3: Placebo group & 10mg treatment group
Results as shown in Table 3 show that there were no statistically significant differences between group means as shown by single factor ANOVA since the p-value is greater than 0.05 (0.544>0.05).
Anova: Single Factor | ||||||
SUMMARY | ||||||
Groups | Count | Sum | Average | Variance | ||
20mg Treatment Group | 12 | 782 | 65.16667 | 232.8788 | ||
Placebo Group | 12 | 827 | 68.91667 | 86.26515 | ||
ANOVA | ||||||
Source of Variation | SS | df | MS | F | P-value | F crit |
Between Groups | 84.375 | 1 | 84.375 | 0.528758 | 0.474797 | 4.30095 |
Within Groups | 3510.583 | 22 | 159.572 | |||
Total | 3594.958 | 23 |
Table 4: 20mg & Placebo
Results as shown in Table 4 show that there were no statistically significant differences between group means as shown by single factor ANOVA since the p-value is greater than 0.05 (0.0.475>0.05).
All the group means were not statistically significant since their p-values were greater than 0.05. therefore if there was any null hypothesis it would be accepted.